Zwaanstraat 1, Building TAA,
5651 CA Eindhoven
YSI Model 550 Handheld Dissolved Oxygen Meter
Article number 164-830
Used YSI Model 550 Handheld Dissolved Oxygen Meter
| Medium | Fresh sea or polluted air |
| Range | 0 to 500% air saturation |
| Resolution | 0.1% air saturation or 1% selectable |
| Accuracy | 0-200% : ±2% air sat. or ±2% of reading whichever is greater 200-500% : ±6% of reading |
| Dissolved Oxygen Sensor | Steady-state polarographic |
| Dissolved Oxygen Probe | Field-replaceable module |
| Temperature Units | Celsius or Fahrenheit user selectable |
Print this page
E-mail this article
- or call now for more information -
+31 (0)40 243 14 34